| DIANELUM, S.A. · emision · 5,000,000 EUR | A86796182|49f568133274 | ES | Unknown | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| GEG Via Pellizzo 14 2036 | DE000A4AU1A3 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Mörwald Holding GmbH | AT0000A3QG55 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Nook Genussschein 2025 | DE000A41UJN1 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Jawbuddy 2026 | DE000A42HT00 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| EUR VENTUS ARTIS BONDS 25-2027 | LT0000135352 | Unknown | Unknown | Axiology | UNKNOWN | ○ Source states: not listed |
| HirviForest Oy | FI4000609599 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| 0.95 St. LUG 26-36 | CH1562934682 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| EUR 9.00 Verslo parko projektai obligacijos 26-2028 | LT0000137457 | Unknown | Bond | Axiology | UNKNOWN | ○ Source states: not listed |
| Anduril Bond | DE000A4AVXG5 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| HAUSERA PROPERTY MANAGER SPV 3 SA · obligaciones · 6,344,000 EUR | A86796182|8f5c63c1d163 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| EWIA Zweckgesellschaft 1 GmbH | AT0000A3PGJ0 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| My Gym Nachranganleihe 2026 | AT0000A3SEA8 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Anthropic Bond | DE000A4AU208 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Polymarket Bond | DE000A4AVXP6 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| Übergossene Alm 2026 | AT0000A3T1U6 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| REENTAL TOURIST HOMES, S.A.U. · obligaciones · 322,500 EUR | A86796182|f3eae1f36414 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| DEVOLO solutions | DE000A5GS1A0 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| 0.9525 Lug 35 TOK | CH1462229902 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| Beets & Roots Genussschein 2026 | DE000A4ZZA75 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| 1.3 Bond 23-27 Kt. BS | CH1265890678 | CH | Unknown | SIX Central Register | SDX DLT | ● Observed |
| BESELF BRANDS, S.L. · emision · 7,962,816 EUR | A86796182|12d610ecb0fc | ES | Unknown | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| Simpleros Bonds X | DE000A4EXNM2 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| FOX Living | DE000A46ZZW6 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| PROPTECH SPV2 BUSINESS S.A. · obligaciones · 4,615,400 EUR | A86796182|4cc39f3a1b35 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| HAUSERA PROPERTY MANAGER SPV 5, S.A. · obligaciones · 6,776,300 EUR | A86796182|ba57bd6611ca | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| 1.5075 UBSS 29 Pf | CH1348614202 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| 1.625 St. LU 23-29 | CH1232107172 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| Skygate Aviation Academy GmbH | AT0000A3QMN8 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| KRED.F.WIED.25/33 MTN SF | CH1423948566 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| HAUSERA PROPERTY MANAGER SPV 4, S.A. · obligaciones · 5,817,600 EUR | A86796182|65f275ef8266 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| EWIA Nachranganleihe Impact Ghana Portfolio 1 | DE000A460FM0 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| 1.415 St. LU 24-34 | CH1319968462 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| Africa Finance Corporation | CH1484612093 | CH | Bond | SIX Central Register | SDX DLT | ● Observed |
| Cometum: Anthropic Bond | DE000A4AU9L3 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| Mistral AI Bond | DE000A4AVXK7 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| PROPTECH SPV TRES, S.A. · obligaciones · 7,962,000 EUR | A86796182|359031e41f30 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| 0.80 BLKB 25-27 | CH1290991384 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| 1.45 Kt ZH 23-34 | CH1306117073 | CH | Bond | SIX Central Register | SDX DLT | ● Observed |
| Übergossene Alm 2026 | AT0000A3T1T8 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| HAUSERA PROPERTY MANAGER SPV 2 SA · obligaciones · 6,788,000 EUR | A86796182|ef86f35f9b8b | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| Super Power Generation GmbH 2025 | AT0000A3R4K3 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| LHM 9% 2Y bond | LT0000135774 | Unknown | Unknown | Axiology | UNKNOWN | ○ Source states: not listed |
| 0.5075 KFW 34 TOK | CH1522231369 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| AEP2 FNZ GmbH | DE000A4E0QJ3 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| OTESA SPV CAL, S.L.U · obligaciones · 1,000,000 EUR | A86796182|262175ca405a | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| Cometum: ShieldAI Bond | DE000A4AVXQ4 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| HISPANIA DEFENSE SOLUTIONS, S.A. · emision · 3,999,999 EUR | A86796182|d05e0baefef9 | ES | Unknown | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| RONA HABITAT, S.A. · obligaciones · 209,900 EUR | A86796182|172030c6cb94 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| 1.25 St SG 27 | CH1331113444 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| Mörwald Holding GmbH | AT0000A3QG63 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| MFC GOLDTOKEN Professional One | DE000A4AUXL7 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Higgsfield AI Bond | DE000A4AVXH3 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| Nordic Urban Oy | FI4000606249 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| WORLD BK 24/31 MTN | CH1353258168 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| Cometum: Stripe Bond | DE000A4AVXR2 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| EUR 8.00 NORDSPACE PROJEKTAI OBLIGACIJOS 26-2027 | LT0000137069 | Unknown | Bond | Axiology | UNKNOWN | ○ Source states: not listed |
| KAPO Fenster und Türen GmbH | AT0000A3RGG2 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| 0.3725 KFW 32 TOK | CH1454185807 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| Private Placement 9 | Private Placement 9 | DE | Bond | NYALA Smart Registry | ○ Not found in searched sources | ○ Not found in searched sources |
| PerplexityAI Bond | DE000A4AVXN1 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| DEVOLO solutions | DE000A5GS1B8 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Stripe Bond | DE000A4AVXX0 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| 1.44 RAI 26-33 | CH1537606795 | CH | Bond | SIX Central Register | SDX DLT | ● Observed |
| we are travel INVEST GmbH | AT0000A3T394 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Kraken Bond | DE000A4AVXJ9 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| 1 SIX Grp 32 S | CH1449583603 | CH | Bond | SIX Central Register | SDX DLT | ● Observed |
| EUR 6.50-9.50 UAB GESONS OBLIGACIJOS 26-2028 | LT0000137671 | Unknown | Bond | Axiology | UNKNOWN | ○ Source states: not listed |
| Wohngenossenschaft Fleur de Selent eG | DE000A46ZYQ1 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| 0.125 SIX Grp 26 Bd | CH1142754337 | CH | Bond | SIX Central Register | SDX DLT | ● Observed |
| Neuralink Bond | DE000A4AVXL5 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| Flagmore Group Oy | FI4000602966 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Kred.f.Wied 26/35 MTN SF | CH1484612085 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| GESTION DE INVERSIONES Y PROYECTOS INMOBILIARIOS 2025, S.A. · obligaciones · 1,347,000 EUR | A86796182|f971682d9ae6 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| 0.6125 StLug 32 | CH1433241267 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| 1.0 St. LUG 24-33 | CH1392903543 | CH | Bond | SIX Central Register | SDX DLT | ● Observed |
| HAUSERA PROPERTY MANAGER SPV 6 SA · obligaciones · 7,934,000 EUR | A86796182|625a358f2987 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| VALORIX DIGITAL, S.A. · obligaciones · 500,000 EUR | A86796182|f3bfde93e351 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| TOKENIX GLOBAL, S.L. · emision · 50,000 EUR | A86796182|4625520bbaba | ES | Unknown | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| Vello GmbH | AT0000A3QMX7 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| Private Placement 10 | Private Placement 10 | DE | Bond | NYALA Smart Registry | ○ Not found in searched sources | ○ Not found in searched sources |
| ARCA HABITATUM CAPITAL S.A. · emision · 60,000 EUR | A86796182|8920b8ce1689 | ES | Unknown | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| Tenity Group AG | CH1199021903 | CH | Unknown | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| 0.9275 CAF 33 TOK | CH1522231195 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| FOX Living | DE000A5GS073 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| DN Group | DE000A46ZYN8 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| HAUSERA PROPERTY MANAGER SPV, S.A. · obligaciones · 5,065,500 EUR | A86796182|f4966b9a70b6 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| Private Placement 11 | Private Placement 11 | DE | Bond | NYALA Smart Registry | ○ Not found in searched sources | ○ Not found in searched sources |
| we are travel INVEST GmbH | AT0000A3T386 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| OpenAI Bond | DE000A4AVXM3 | DE | Bond | NYALA Smart Registry | Stellar | ○ Not found in searched sources |
| GESTION DE INVERSIONES Y PROYECTOS INMOBILIARIOS 2025, S.A. · obligaciones · 1,347,000 EUR | A86796182|2c1c8dab53d7 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| HEROSAN Healthcare GmbH | AT0000A3WD68 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| KRED.F.WIED.26/36 MTN SF | CH1472996953 | CH | Bond | SIX Central Register | SDX DLT | ○ Not found in searched sources |
| EUR 9.50 UTIISIB UAB RIVERSIDE REAL ESTATE FUND OBLIGACIJOS 26-2029 | LT0000137994 | Unknown | Bond | Axiology | UNKNOWN | ○ Source states: not listed |
| 7 ISLAS TOK, S.A. · obligaciones · 2 token
classes | A86796182|18e68e517e52 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| PROPTECH SPV SP S.A. · obligaciones · 4,229,700 EUR | A86796182|f80eb58c7d48 | ES | Bond | CNMV ERIR | ○ Not found in searched sources | ○ Not found in searched sources |
| ACS-Infinity Ab | FI4000614813 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |
| My Gym Nachranganleihe 2026 | AT0000A3SE97 | DE | Bond | NYALA Smart Registry | Polygon (EVM) | ○ Not found in searched sources |